HR & Recruiting AI Solutions
Compensation & Benefits (150)
| Solution | Provider | Description |
|---|---|---|
| ADP Benefits Administration | Automatic Data Processing, Inc. | Enrich employee benefits, streamline administration, and control costs with ADP's solutions. |
| ADP TotalSource® | ADP | Full-service PEO offering expert HR, payroll, benefits, and compliance with a co-employment model. |
| Aeqium | Aeqium | The Only Fully Customizable Compensation Planning Software. |
| Agents | Compa | AI-driven agents for enterprise compensation teams to make smart decisions and turn strategy into action. |
| AI Plan Building Software | Employee Navigator | AI-powered software to streamline benefit plan creation and management. |
| AI-driven Compensation Intelligence Platform | Compa | AI-driven compensation intelligence for fair and competitive pay decisions. |
| Alight Worklife | Alight | The AI-powered employee experience platform built to engage. |
| Aon Rewards Solutions | Aon | Optimize total rewards to attract, retain, and engage top talent with data-driven insights. |
| Apex Explorer | Apex Benefits | AI-Driven Benefits Solution |
| Approvals | Pequity, Inc. | Streamline compensation approvals and collaborate on pay decisions across your organization. |
| Assemble | Assemble | The #1-rated compensation management software for global teams. |
| Awardco Earn Programs | Awardco | Automate employee incentives and boost engagement through goal-based rewards and recognition. |
| Barley | Barley | Make proactive, data-driven compensation decisions with clarity and equity. |
| Benchmark Pro | Salary.com | Access executive and general staff compensation data and pay practices across industries. |
| Benefitfocus | Benefitfocus | Simplify benefits administration, empower employees, and optimize health and financial outcomes. |
| Benefitplace | Benefitfocus | Streamline and simplify employee benefits with secure, real-time data exchange. |
| Benefits Administration | Employee Navigator | Streamlines benefits administration and HR processes for brokers and their clients. |
| Benefits as a Business Strategy | Apex Benefits | Empowering CFOs to optimize benefits for financial performance and bottom-line results. |
| Benefits USA | Salary.com | Comprehensive employee benefits and compensation data for informed pay decisions. |
| Benepass | Benepass | Smarter benefits, powered by smarter tech. |
| Benifex | Benifex | Global benefits and total rewards platform for employee engagement. |
| Benifex Marketplace | Benify AB | Digital-first solution for fast, easy access to global employee benefits and total rewards. |
| beqom | beqom SA | beqom is an enterprise HR compensation platform that helps global organizations manage salary reviews, bonuses, incentiv... |
| BetterComp | BetterComp | Compensation market pricing automation at scale. |
| Bettercomp Prime | BetterComp | Get compensation right with Mercer-powered market data and industry-leading market pricing software. |
| bswift | bswift | Simplify benefits administration, engage employees, and optimize utilization. |
| CandorIQ | CandorIQ, Inc. | CandorIQ is a compensation management platform that centralizes employee compensation data, supports pay reviews, and pr... |
| Carta Assemble | Assemble | Real-time compensation data powered by Carta, integrated into Assemble's compensation management platform. |
| COBRA Administration | Alegeus | The first modern COBRA administration platform. |
| Collective Health | Collective Health | Cut costs, not care. A single, connected, and optimized health benefits experience. |
| Comp Cycle | Pequity, Inc. | Streamline compensation cycles, manage pay bands, and promote pay transparency in one platform. |
| Compa | Compa | Compa is a compensation intelligence platform that helps HR and compensation teams benchmark roles, price jobs, and mana... |
| Compa Index | Compa | Real-time compensation market intelligence powered by offer data from your ATS network. |
| Compease | HR Performance Solutions | Compensation Made Simple, Success Made Certain. |
| Compensation Benchmarking Solutions | OpenComp | AI-driven compensation intelligence for fair, competitive, and compliant pay. |
| Compensation Business Partner Solution | HRSoft, Inc. | AI-powered compensation management software for mid-sized employers to plan and manage employee pay. |
| Compensation Planning | ChartHop | A single source of truth for compensation data, simplifying planning, reviews, and crucial decisions. |
| Compensly | Compensly | Real-time, accurate compensation data for APAC. Benchmark with confidence. |
| Complete | Complete | Get compensation right, from the beginning. |
| Compport | Compport International | Compport is an HR compensation management platform that helps organizations plan, model, and administer pay programs whi... |
| Comprehensive | Comprehensive, Inc. | Comprehensive is a compensation management platform that helps HR and People teams plan, analyze, and communicate pay de... |
| CompTrak | HRSoft, Inc. | Cloud-based Compensation Lifecycle Management for incentive, equity, and merit reviews. |
| CompUp | CompUp | Full-stack compensation management platform enabling data-driven, fair pay decisions with real-time benchmarking and sim... |
| Computershare Employee Plans | Computershare | Global employee equity solutions for attracting, retaining, and engaging talent. |
| Cuido | Origin Benefits, Inc. | Cuido™ is a benefits and care navigation platform from Origin Benefits that helps employees understand, select, and use ... |
| Employee Discount (Perks) | Vantage Circle | Exclusive corporate discounts, cashback, and deals on 1000+ global brands to boost employee financial well-being. |
| Employee Discount Platform | Empuls | Maximize employee savings and boost engagement with a comprehensive discount platform. |
| Employee Incentives and Awards | Bucketlist | Employee rewards and recognition platform to drive engagement, retention, and performance through customizable incentive... |
| Employee Share Schemes (ESOP) | Vestd | Digitise, manage, and govern employee share schemes with ease. |
| Employee Stock Option Software | Global Shares | Simplify global employee stock option management with automated tax calculations and HRIS integration. |
Talent Acquisition & Recruiting (109)
| Solution | Provider | Description |
|---|---|---|
| 365Talents | 365Talents | 365Talents is a talent intelligence platform that creates a dynamic skills and job architecture, helps employees discove... |
| ADP Talent Management | ADP | Unite technology and talent to transform the employee experience and improve performance across the talent lifecycle. |
| Adverse Media Screening | Checkr | Quickly identify potential risks with automated adverse media screening for candidates. |
| Agency Solutions | Guru | Streamline hiring, project management, and payments for engaging freelance talent. |
| Agentic AI for Staffing Firms & RPOs | hireEZ | Agentic AI recruiting platform to source, engage, and hire top talent faster for staffing firms & RPOs. |
| AI in Talent Acquisition | Jobvite (Employ Inc.) | Optimizes talent acquisition from sourcing to onboarding using ethical AI. |
| AI Manufacturing Recruiting | Paradox | 100% hiring automation for manufacturing to recruit qualified employees and hire in a day. |
| AI Recruiting | Greenhouse Software | Leverage AI to enhance and streamline the recruitment process. |
| AI Recruitment Chatbots | Shazamme | AI chatbots for enhanced candidate engagement and recruitment conversion. |
| Applicant Tracking System | Jobvite (Employ Inc.) | Applicant tracking system that uses automation and intelligence to help you hire faster, smarter, and with confidence. |
| Applied | Applied | Applied is a hiring platform built around structured, skills-based assessments to help teams make fairer, higher-quality... |
| Ashby | Ashby | The all-in-one recruiting platform that evolves at the speed of AI. |
| BambooHR Applicant Tracking | Bamboo HR LLC | BambooHR Applicant Tracking is an ATS within the BambooHR HR platform that helps teams post jobs, collect applications, ... |
| Beamery | Beamery | The AI platform for workforce transformation, connecting talent strategy to business outcomes. |
| Beeline AI | Beeline | Revolutionize workforce management with intelligent, efficient, and secure contingent labor solutions. |
| BlendScore | BlendScore, Inc. | BlendScore is an HR analytics and assessment platform that evaluates candidate-job fit using structured criteria to supp... |
| Breezy HR | Breezy HR, Inc. | Breezy HR is a cloud-based applicant tracking system (ATS) that helps companies source, manage, and hire candidates thro... |
| Candidate Engagement Tools | HireVue | AI-powered tools for automating text recruiting, streamlining scheduling, and improving candidate communication. |
| Candidate Identity Solutions | Sterling | Verify candidate identity swiftly and securely for confident hiring. |
| Cezanne Recruitment | Cezanne HR Ltd | Streamline recruitment, attract top talent, and manage hiring processes with a powerful ATS. |
| ClearCompany Advanced Talent | ClearCompany | An award-winning talent suite integrating with ADP for comprehensive HR functionality. |
| ClearCompany ATS | ClearCompany | An applicant tracking system with recruiting, onboarding, and talent management capabilities. |
| Compa Offers | Compa | Get real-time offer data to enforce pay policy and control spend. |
| Conversational Career Sites | Paradox | Career sites that convert — with a conversation. |
| Cornerstone Recruiting Suite | Cornerstone OnDemand | Find, match, and set up the right people for success with simplified recruiting software. |
| Education and Employment Verification | Checkr | Verify educational degrees and past employment history for confident hiring. |
| Eightfold AI Interviewer | Eightfold AI | AI-powered interviews for unbiased, skills-based hiring, 24/7. |
| Eightfold's Managed Services | Eightfold AI | Augment recruiting efforts with managed services and a large group of expert recruiters. |
| Emissary Text Recruiting | Emissary AI, Inc. | Emissary Text Recruiting is a recruiting communication platform that uses conversational AI and two-way SMS to engage ca... |
| Employment & Education Verifications | HireRight | Streamlined employment and education verifications for faster, compliant hiring. |
| Ferretly API | Ferretly | AI-powered social media screening for risk intelligence and talent analysis. |
| Fetcher | Fetcher | AI-powered talent sourcing and engagement for recruiters. |
| Fetcher Sourcing Experts | Fetcher | AI-powered talent sourcing and recruitment automation with expert support to find and engage candidates. |
| Findem Talent Data Cloud | Findem, Inc. | Findem Talent Data Cloud is a talent intelligence and sourcing platform that unifies internal and external people data i... |
| Freshteam | Freshworks | Streamline recruiting and find top talent with an efficient applicant tracking system. |
| Fuel50 | Fuel50 | An AI-powered talent marketplace for internal mobility, career pathing, and skills development. |
| Game-Based Assessments | HireVue | Engaging, science-backed game-based assessments for faster, fairer candidate screening. |
| Gem | Gem | The only AI-first all-in-one recruiting platform. |
| GoodTime Hire | GoodTime | Smarter Interview Scheduling, Better Experiences |
| GoPerfect | GoPerfect | Supercharge hiring with AI-powered recruiting: faster, smarter, and bias-free talent selection. |
| Greenhouse | Greenhouse Software | A complete hiring platform with ATS, structured interviewing, and recruiting analytics to help companies make better hir... |
| Healthcare AI Sourcing Solution | hireEZ | Agentic AI Recruiting Platform for AI candidate sourcing, resume screening, and talent intelligence. |
| HeyMilo | HeyMilo | Hire on Autopilot. |
| hireEZ | hireEZ | AI-powered outbound recruiting platform unifying sourcing, CRM, ATS, and analytics. |
| hireEZ 2 (Recruitment CRM Platform) | hireEZ | AI-powered recruitment CRM for sourcing, automation, and analytics. |
| HireRight | HireRight | Global background screening and workforce solutions for enterprise hiring needs. |
| HireVue | HireVue | Transforming talent acquisition with AI-driven video interviews and assessments. |
| HireVue Candidate Engagement & Text Recruiting | HireVue | AI-powered tools to automate text recruiting, streamline scheduling, and enhance candidate communication. |
| HireVue Game-based Assessments | HireVue | Engaging game-based assessments for cognitive abilities and soft skills evaluation. |
| HireVue Skill Validation | HireVue | AI-powered skill validation for accurate candidate assessment and job fit. |
Learning & Development (67)
| Solution | Provider | Description |
|---|---|---|
| 360Learning | 360Learning SAS | 360Learning is a learning platform (LMS/LXP) focused on collaborative course authoring and automated learning delivery. ... |
| A Cloud Guru | Pluralsight, LLC | Cloud skills development and certification within Pluralsight. |
| Absorb LMS | Absorb Software Inc. | Absorb LMS is a cloud-based learning management system for delivering, managing, and tracking training across internal a... |
| AI Coach | Culture Amp Pty Ltd | Accelerate high performance with personalized AI coaching, instant insights, and targeted action plans. |
| AI-Powered Knowledge Management Software | iTacit | AI-Powered Knowledge Management for Instant Employee Answers. |
| AI-Powered Learning Experience Platform (LXP) | 360Learning SAS | AI-powered LXP for personalized, skills-based learning and collaborative development. |
| BenchPrep | BenchPrep, Inc. | BenchPrep is a cloud-based learning platform used by organizations to deliver personalized, mobile-friendly training and... |
| Breathe Learn (e-Learning) | Breathe | Online HR compliance courses with built-in progress tracking for easy learning and management. |
| Brightspace | D2L Corporation | D2L Brightspace is a cloud learning platform used to deliver, manage, and measure training and development programs. It ... |
| ClearCompany Learning Management | ClearCompany | Elevate employee training with AI-integrated learning management for enterprise. |
| Clever's Premium Offerings | Kahoot! ASA | Elevate educational HR with premium data integration, security, and administrative tools. |
| Coaching | 15Five, Inc. | Expert-led 1:1 or group coaching for managers to build high-performing teams. |
| Cornerstone AI-Powered Learning Suite | Cornerstone OnDemand | AI-powered learning and talent development for an agile, future-ready workforce. |
| Cornerstone Galaxy | Cornerstone OnDemand | A complete AI-powered Workforce Agility platform for talent management and development. |
| Cornerstone Learning | Cornerstone OnDemand, Inc. | Cornerstone Learning is a cloud LMS and learning experience platform that helps organizations deliver, manage, and perso... |
| Cornerstone Learning Management System | Cornerstone OnDemand | A scalable LMS for delivering and tracking employee training and development. |
| Coursera for Business | Coursera, Inc. | Coursera for Business is an enterprise learning platform that provides access to role-relevant courses, professional cer... |
| Coursera Government Solutions | Coursera, Inc. | Upskill government workforces with world-class online learning from top universities and industry leaders. |
| Coursera Plus | Coursera, Inc. | Unlimited access to 10,000+ online courses and certificates from top institutions. |
| D2L Lumi | D2L Corporation | AI-powered content creation and workflow enhancement for D2L Brightspace. |
| Degreed | Degreed | A learning experience platform (LXP) that aggregates content, tracks skills, and drives upskilling across the organizati... |
| Disprz | Disprz | A mobile-first learning platform for frontline worker training and skill development. |
| Disprz LMS | Disprz | AI-powered learning and skilling suite for enterprises. |
| Disprz LXP | Disprz | AI-driven LXP for personalized skill development and employee upskilling. |
| Docebo | Docebo | An AI-powered learning platform for employee training, customer education, and partner enablement. |
| Docebo Content | Docebo | Deliver personalized learning experiences at scale. |
| Docebo Extended Enterprise App | Docebo | Empower external audiences with branded, customized learning experiences. |
| EdCast Talent Experience Platform | EdCast Inc. | Drive end-to-end employee experience journeys across learning, skilling, and career mobility. |
| Employee Learning Cloud | WorkRamp | Upskill employees, enable revenue teams, and ensure compliance. |
| Employee Training Software | iTacit | AI-powered training for compliance, independent learning, and frontline workforce development. |
| Extended Academies | 360Learning SAS | Effortlessly manage and deliver customized external training programs with AI-powered corporate learning academies. |
| Fuel50 Base | Fuel50 | AI-powered talent intelligence for personalized skill development and internal mobility. |
| iSpring Suite | iSpring Solutions, Inc. | Intuitive tools to create engaging and accessible eLearning fast. |
| Kahoot! for Business | Kahoot! ASA | Kahoot! for Business is a workplace learning and engagement platform that lets organizations create, deliver, and measur... |
| Leapsome Academy | Leapsome | Free, on-demand management courses to scale manager effectiveness and build strong people-management habits. |
| Learn Amp | Learn Amp Limited | Learn Amp is an HR learning and talent development platform that combines an LMS, learning experience capabilities, and ... |
| Learning and Development Module | Engagedly | Personalized learning experiences with AI for employee development and retention. |
| Learning Management (The Learning Center) | HR Performance Solutions | Integrated learning and performance management software for comprehensive employee development. |
| LearnUpon | LearnUpon Limited | LearnUpon is a cloud-based learning management system (LMS) that helps organizations create, deliver, and track training... |
| Lessonly by Seismic | Seismic (Lessonly) | Training and enablement software for sales, support, and customer-facing teams. |
| LinkedIn Learning | LinkedIn Corporation | LinkedIn Learning is an online learning platform offering on-demand courses and learning paths for business, technology,... |
| Moodle LMS | Moodle Pty Ltd | Moodle LMS is a configurable learning management system used to deliver, track, and report on employee training, onboard... |
| Moodle Workplace | Moodle Pty Ltd | Streamline training, onboarding, and compliance management for measurable learning outcomes. |
| MyGuide Digital Adoption Platform | EdCast Inc. | Simplifying digital software adoption to enhance user productivity. |
| Online Courses | Coursera, Inc. | Empower your workforce with flexible, job-ready skills from world-class online courses. |
| Online Degrees | Coursera, Inc. | Earn accredited online degrees from top universities at a breakthrough price. |
| Oracle Learning | Oracle Corporation | Oracle Learning is an enterprise learning management and experience platform within Oracle Cloud HCM that helps organiza... |
| Pluralsight Skills | Pluralsight, LLC | Pluralsight Skills is a SaaS learning and skills intelligence platform for building technology capabilities through asse... |
| Professional Certificates | Coursera, Inc. | Gain in-demand skills with job-aligned professional certificates. |
| SAP Litmos | SAP Litmos | An LMS with built-in content library for employee, partner, and customer training. |
HRIS & Core HR (67)
| Solution | Provider | Description |
|---|---|---|
| ADP Lyric HCM® | ADP | A flexible, intelligent, full-suite HCM solution for enterprises with 1,000+ employees. |
| ADP Marketplace | ADP | Connect and share data across your HR solutions with a digital storefront. |
| ADP Workforce Now | Automatic Data Processing, Inc. | ADP Workforce Now is a cloud-based HCM platform that helps midsized organizations manage payroll, HR administration, tim... |
| ADP Workforce Now® | ADP | An all-in-one platform for payroll and HR software with expert support and data-driven analytics. |
| AI for Work | Kore.ai | Deliver agentic AI to search enterprise knowledge, automate workflows, and boost productivity. |
| API Connect | Benify AB | Seamless, real-time data exchange between HR systems and the Benifex Platform. |
| Ask Here | Paycom Software, Inc. | AI-powered solution for instant answers to employee HR and payroll questions. |
| BambooHR | Bamboo HR LLC | BambooHR is a cloud-based HR platform that centralizes employee records and streamlines core HR workflows such as hiring... |
| Botable AI Chatbot for Human Resources | Botable.ai | Automate HR queries, streamline support, and empower employee self-service with AI. |
| Botable.ai | Botable.ai | Intelligent AI Employee Chatbot for instant answers and streamlined workflows. |
| Breathe HR Software (Core Platform) | Breathe | All-in-one cloud HR software making HR admin easy for businesses up to 250 people. |
| Cezanne HR | Cezanne HR Ltd | Cezanne HR is a cloud-based HR platform that centralises core HR data and processes across the employee lifecycle, with ... |
| ClearCompany Onboarding Software | ClearCompany | Streamline new hire onboarding and automate tasks for a seamless employee experience. |
| Connecteam AI Tools | Connecteam | AI-powered tools to streamline operations, automate tasks, and save time for frontline managers. |
| Dayforce | Ceridian | A single, AI-powered platform for HR, payroll, talent, and workforce management. |
| Deputy HR Software | Deputy | Simplify employee scheduling, timesheets, and HR management in one powerful platform. |
| Digital Destination Services | Benivo | Streamlining global mobility for enhanced employee experience and efficient team operations. |
| Digital Forms Software | iTacit | Create, manage, and process digital forms electronically for enhanced efficiency and accuracy. |
| Docebo Connect | Docebo | Integrate Docebo with third-party SaaS systems to streamline workflows and data exchange. |
| E-signatures | Breathe | Streamline HR administration with integrated e-signatures for contracts and policies. |
| Ease | Ease | Streamline HR and benefits administration for modern businesses. |
| Employee Portal | Pequity, Inc. | Empower employees with real-time access to their total compensation overview. |
| Factorial HR | Factorial HR S.L. | Factorial HR is a cloud HR platform that centralizes employee data, time tracking, leave, documents, and HR workflows. I... |
| Global HCM Solution | Paycom Software, Inc. | Global HCM software solutions for managing the entire employment life cycle worldwide. |
| HCM Integration | SpiraLinks Corporation | Seamless integration services for Human Capital Management systems. |
| HiBob | HiBob | The modern HR platform for people-first companies, built for today's dynamic workforce. |
| HiBob HR Automation | Hibob Ltd. | All-in-one HR software for people, payroll & finance, automating processes and planning. |
| HR AI Agents | Lyzr AI | AI agents to automate and enhance HR functions and workflows. |
| HR Management | Employee Navigator | Empowers employees with self-service tools and keeps HR data in sync 24/7 with 500+ integrations. |
| HR Service Delivery (HRSD) | Ceridian | Confidently guide employees to answers for all HR inquiries. |
| HRIS | ChartHop | The HR Platform Built for AI |
| Human Resource Management System (HRMS) | Paylocity | Simplify HR tasks and information collection with a complete suite of HR tools. |
| Infor CloudSuite HCM | Infor CloudSuite Procurement | Comprehensive cloud HCM solution managing human resources from hire to retire, including talent, payroll, and workforce ... |
| Insperity HR360 | Insperity, Inc. | Full-service PEO solution with HR tech, compliance, and strategic support for small and midsize businesses. |
| Insperity HRCore | Insperity, Inc. | Simplify HR with HCM software that streamlines payroll, compliance, and analytics, empowering employees. |
| isolved HCM | isolved, Inc. | An intuitive, people-first HCM platform covering HR, payroll, benefits, talent, and workforce management. |
| Justworks | Justworks, Inc. | Justworks is an HR platform and PEO that helps SMBs run payroll, administer benefits, manage HR tasks, and stay complian... |
| Keka | Keka | Your people enabler for modern HR, payroll, and talent management. |
| Kingdee Global Human Resource Management System | Kingdee Global | Strategic, interconnected HR management for global enterprises, powered by AI. |
| Kore.ai HR Assist | Kore.ai | AI-powered solution to streamline HR services like benefits, absence, and payroll. |
| Managed Services | Namely, Inc. | Expert managed services for HR, payroll, and benefits, complementing Namely's HCM platform. |
| Namely | Namely, Inc. | Namely is a cloud-based human capital management (HCM) platform that centralizes HRIS, payroll, benefits administration,... |
| Nayya Build | Nayya | AI tool to simplify HR benefits materials, digitize paperwork, and enhance employee access. |
| NetSuite Human Capital Management (HCM) | Net | Streamline HR with a comprehensive suite for payroll, performance, and workforce management. |
| Oracle Fusion Cloud Human Capital Management (HCM) | Oracle Transportation Management | A complete cloud solution that connects every human resource process from hire to retire. |
| Oracle HCM Cloud | Oracle Corporation | Oracle HCM Cloud is a cloud-based human capital management suite that helps organizations manage the employee lifecycle ... |
| Paycom | Paycom Software, Inc. | Paycom is a cloud-based human capital management (HCM) platform that unifies payroll, HR, talent, and time management in... |
| Paycor | Paycor | A comprehensive HCM platform covering payroll, HR, recruiting, onboarding, time tracking, and talent management. |
| Paylocity | Paylocity | Unify HR, Finance, & IT for simplified workforce management. |
| PEO Services | Paychex, Inc. | Comprehensive HR outsourcing to attract, retain, and manage employees while reducing risk. |
Employee Engagement & Culture (66)
| Solution | Provider | Description |
|---|---|---|
| Achievers Employee Engagement Platform | Achievers | Drive 50% higher employee engagement and belonging with a comprehensive platform. |
| Achievers Recognition Platform | Achievers | Recognize. Reward. Results. The world's most utilized recognition platform, built for connection and powered by data. |
| AI HR Assistant | iTacit | Streamlines communication and empowers frontline employees with real-time answers to HR questions. |
| Alchemer Pulse | Alchemer | Uncover hidden customer insights and transform them into business impact with AI-driven text analysis. |
| Assembly | Assembly | Build a culture of recognition, rewards, and retention. |
| Awardco Engage™ | Awardco | Connects insight to action, transforming sentiment into real employee engagement. |
| Benifex Mobile App | Benifex | Your complete mobile hub for employee benefits, wellbeing, reward, and recognition. |
| Bonusly | Bonusly | Smart recognition meets continuous performance to build thriving workplace cultures. |
| BRAVO | BRAVO | Recognize, reward, and retain your top talent with AI-powered appreciation. |
| Bucketlist Rewards | Bucketlist | Recognize. Reward. Retain. Build a thriving culture. |
| Cooleaf | Cooleaf | Connect, celebrate, and inspire your team every day. |
| Culture Amp | Culture Amp Pty Ltd | Culture Amp is an employee experience platform that helps organizations measure and improve engagement, performance, and... |
| Custom Rewards Catalogs | Awardco | Create custom rewards catalogs to align employee recognition with company values and track engagement. |
| Deel Engage | Deel | Unify talent management, boost performance, and foster growth with AI-powered tools. |
| DEI & Culture Training | Diversio | AI-powered DEI analytics, expert-led training, and strategic consulting to transform workplace culture. |
| Digital Postcards | Flimp Communications | Trackable, interactive mini-microsites for engaging employee communications and driving HR program response. |
| Employee Recognition Software | Motivosity | People-First Employee Recognition Software to engage employees and build a culture of appreciation. |
| Employee Rewards & Recognition Platform | Awardco | Transform your workplace culture with employee rewards and recognition software. |
| Employee Rewards Marketplace | Motivosity | Motivosity's Employee Rewards Marketplace offers instant, global, and flexible rewards that motivate employees. |
| Employee Survey (Feedback) | Vantage Circle | Collect, measure, and act on real-time employee feedback to boost satisfaction. |
| Employee Surveys & Insights | WorkTango | Deploy unlimited employee surveys, reveal insights, and take action to measure and improve engagement. |
| Empuls | Empuls | Drive culture, recognition, and communication with one powerful solution. |
| Engagedly Meetings | Engagedly | Maximize meeting efficiency with customizable agenda templates enhanced by AI-driven insights. |
| Engagement | ChartHop | Measure and improve employee engagement with AI-powered insights. |
| Five9 Workforce Engagement | five9 | Optimize agent performance and employee experience with comprehensive workforce engagement. |
| Fond | Fond | Celebrate achievements, inspire employees, and encourage growth with Fond. |
| FOUNT Global SaaS Platform | FOUNT Global | FOUNT Global’s SaaS Platform helps organizations capture and analyze workforce signals—engagement, culture, and behavior... |
| Fringe | Fringe | Unify recognition, rewards, wellbeing, and lifestyle benefits in one flexible marketplace. |
| Genesys Cloud EX | Genesys Cloud CX | Unlock employee potential with an all-in-one, AI-powered employee experience platform. |
| HiFives | HiFives | Digitize, Automate & Transform Employee Rewards, Recognition, and Engagement. |
| Kazoo | Kazoo | A platform for employee recognition, engagement surveys, goals, and performance management. |
| Keka Employee Pulse Survey Software | Keka | Real-time insights into employee mood, engagement, and satisfaction for a thriving workplace. |
| Kudos Recognition | Kudos | Great Culture Starts with Kudos. |
| Leapsome Surveys | Leapsome | Measure employee engagement and collect feedback with AI-powered, customizable surveys. |
| Lifestyle Savings | Vivup | Unlock incredible employee discounts & lifestyle savings for your people on top UK retailers. |
| Medallia Employee Experience | Medallia | Activate the untapped power of your people with comprehensive employee feedback and insights. |
| Meetings Module | Engagedly | Run better, more productive meetings with AI-driven agendas and action items. |
| Mo | Mo | Empower teams, build connection, and drive performance through recognition. |
| Motivosity | Motivosity | People-First Recognition and Rewards: Boost Engagement, Unify Companies, Make HR's Job Easier. |
| Nectar HR | Nectar | Recognize great work, reinforce core values, and redeem meaningful rewards. |
| Nectar Recognize | Nectar | Boost culture with peer-to-peer recognition, structured nominations, and global rewards. |
| Nectar Rewards | Nectar | Boost culture with customizable employee recognition, rewards, communication, and feedback in one platform. |
| Peakon (Workday) | Workday, Inc. | Workday Peakon Employee Voice is an employee engagement and sentiment platform that collects continuous feedback through... |
| Pulse Survey Software | Empuls | Collect real-time employee feedback to measure engagement and drive continuous improvement. |
| Recognition (Performance Pro Recognition Application) | HR Performance Solutions | Boost employee morale with real-time recognition aligned to performance. |
| Recognition and Rewards | Vivup | Empower employees with meaningful recognition and rewards to boost morale. |
| Retail Employee Engagement Software | Empuls | Engage and motivate retail frontline staff to boost productivity and retention. |
| Rewards & Recognition Platform | Empuls | Foster a culture of appreciation and motivation with an all-in-one employee rewards and recognition platform. |
| Service Awards & Milestones | WorkTango | Automate and personalize employee milestone celebrations to boost engagement. |
| Snappy Gifts | Snappy | Gifting that delivers more: appreciation, engagement, and loyalty. |
Payroll & Time Tracking (60)
| Solution | Provider | Description |
|---|---|---|
| 7shifts | 7shifts Inc. | 7shifts is a cloud-based workforce management platform built for restaurants to schedule staff, track labor, and improve... |
| 7shifts Payroll | 7shifts Inc. | Restaurant scheduling, payroll, and retention tools in one app for seamless operations. |
| ADP Global Payroll | ADP | Streamline payroll operations for multinational organizations. |
| ADP PayForce | Automatic Data Processing, Inc. | Comprehensive, secure payroll for mid-to-large enterprises. |
| ADP RUN | Automatic Data Processing, Inc. | ADP RUN is a cloud-based payroll and HR platform for small businesses that helps manage payroll processing, tax filing, ... |
| ADP Time & Attendance | ADP | Optimize workforce productivity and ensure compliance with comprehensive time, attendance, and scheduling solutions. |
| ADP Workforce Management | Automatic Data Processing, Inc. | Integrated workforce management software to optimize operations and decrease labor costs. |
| BambooHR Payroll | Bamboo HR LLC | Run payroll quickly and accurately with integrated software for HR, payroll, and benefits. |
| Beti | Paycom Software, Inc. | Employee-driven payroll solution empowering employees to find and fix errors before submission. |
| Blue Yonder Workforce Management | Blue Yonder | Intelligent workforce management for optimized labor productivity and employee morale. |
| Connecteam | Connecteam | An all-in-one mobile-first platform for managing deskless workers with scheduling, time tracking, communication, and tra... |
| Dayforce Wallet | Ceridian | On-demand access to earned wages, empowering employees with financial flexibility. |
| Deel | Deel, Inc. | Deel is an all-in-one global HR and payroll platform that helps companies hire employees and contractors worldwide, run ... |
| Deputy | Deputy | Workforce management software for scheduling, time tracking, and team communication in shift-based industries. |
| Deputy Payroll Software | Deputy | Streamline employee scheduling, time tracking, and HR with AI-powered forecasting. |
| Expenses | Breathe | Effortless employee expense management: submit, approve, and track claims with ease. |
| Fishbowl Time | Fishbowl Warehouse | Cloud-based time tracking for projects, payroll, and labor costing. |
| Gig Pay | Native Teams | Global gig payments, simplified. |
| Global Payroll | Deel, Inc. | Global payroll, compliance, and HR solutions for hiring and managing teams worldwide. |
| Gusto | Gusto, Inc. | Gusto is a cloud-based platform that helps small and mid-sized businesses run payroll, administer benefits, and manage c... |
| HiBob Payroll | Hibob Ltd. | Streamline payroll with automated data updates and centralized management. |
| Homebase | Homebase | Free scheduling, time tracking, team messaging, and HR tools built specifically for local small businesses. |
| HR Mobile App | Breathe | Mobile HR for employees: manage leave, check calendar, and clock in on the go. |
| Hubstaff | Hubstaff | Time tracking, productivity monitoring, and workforce management for teams. |
| Integrated Payroll | Employee Navigator | Seamlessly synchronize HR and payroll data with leading providers. |
| Justworks Payroll | Justworks, Inc. | Effortless payroll for small businesses with automated payments, tax calculations, and expert support. |
| MCPO (Multi-Country Payroll Outsourcing) | Humanica | Streamlined multi-country payroll outsourcing for global businesses. |
| Multiplier | Multiplier Technologies Pte. Ltd. | Multiplier is a global employment platform that helps businesses hire international talent via Employer of Record (EOR) ... |
| MYOB Payroll Only | MYOB | Dedicated cloud payroll for accurate and efficient pay runs. |
| Paychex Flex | Paychex, Inc. | Paychex Flex is a cloud-based platform that centralizes payroll processing, HR administration, time and attendance, and ... |
| Payroll Services | Paychex, Inc. | Automate tax filing, reduce risk, and save time with scalable payroll solutions for businesses of all sizes. |
| Payroll Software | Paylocity | Automate payroll, manage tax & HR compliance, simplify tasks, and streamline expenses on a unified platform. |
| ProjectTime | Deltek | Replicon | Efficiently track project time for accurate management and billing. |
| PTO Tracking | Employee Navigator | Simplify paid time off management for your workforce. |
| QuickBooks Payroll | Intuit (QuickBooks) | Automate payroll, tax deductions, and tax filing to save time on admin. |
