salesforce
About salesforce
Salesforce, Inc. is an American technology company best known for developing cloud-based software for customer relationship management (CRM) and related business applications delivered through a software-as-a-service (SaaS) subscription model. Its major product is the AI-powered Customer 360 platform, which includes customer data cloud services, marketing, automation, integration, commerce, and artificial intelligence.
Company Details
- Website
- https://www.salesforce.com
- Funding
- IPO
- Total Raised
- $65.417M
- Stock Ticker
- CRM
- https://www.linkedin.com/company/salesforce
- GitHub
- https://github.com/salesforce
Specializations
- SaaS
- CRM
- Enterprise
- AI/ML
- Cloud
- Automation
- Data
Certifications
- SOC 2 Type II
- ISO 27001
- PCI DSS
- FedRAMP
- HIPAA
Products & Solutions (12)
| Product | Category | Sub-Category | Description |
|---|---|---|---|
| Agentforce | customer-support | Help Desk & Ticketing | An agentic AI platform to build, deploy, and monitor AI agents for customer service, sales, and marketing. |
| Commerce Cloud | COMMERCE | E-commerce Platform | Unify B2C and B2B commerce experiences across online, in-store, and mobile channels. |
| Data Cloud | sales | Revenue Intelligence & Forecasting | Unify customer profiles and enable real-time segmentation from any source. |
| Experience Cloud | customer-support | Knowledge Base & Self-Service | Create connected digital experiences for customers, partners, and employees. |
| Heroku | sales | CRM & Sales Automation | A cloud-native platform for developers to build, run, and operate scalable applications. |
| MuleSoft | collaboration | File Sharing | Connect any app, data, or device — in the cloud or on-premises. |
| Salesforce CPQ | sales | Proposal & Quote Management | Streamline complex sales, accelerate revenue, and ensure quoting accuracy. |
| Salesforce Platform | sales | CRM & Sales Automation | The underlying platform for building and customizing Salesforce and Customer 360 applications. |
| Salesforce Sales Cloud | sales | CRM & Sales Automation | Boost pipeline, win rate, and revenue with intelligent sales automation. |
| Salesforce Starter | sales | CRM & Sales Automation | The simple all-in-one CRM suite for sales, service, and marketing. |
| Slack AI | collaboration | Team Messaging | Unlock team productivity with intuitive, secure, and tailored generative AI in Slack. |
| Tableau | finance | Financial Reporting | End-to-end analytics solution with intelligent AI models for enterprise use cases. |
Notable Customers
- HCA
- JPMorgan Chase
- Dell
- FedEx
- Pandora
- PepsiCo
- Williams-Sonoma, Inc.