Supply Chain AI Solutions
Logistics (50)
| Solution | Provider | Description |
|---|---|---|
| AI Agents for Driver Settlement and Pay Calculation | Datagrid | Automate driver settlement and pay calculation with AI agents integrating telematics, ELDs, and payroll. |
| AI Disruption Navigator | project44 | Predict, prepare, and prevent supply chain crises by identifying global disruptions and their impact. |
| Augie | Augment | AI teammate for logistics: Automate planning, tracking, and exception handling. |
| Blue Yonder Transportation Management | Blue Yonder | Optimize transportation, reduce costs, and improve service with advanced planning and execution. |
| Canada Post Shipping Method | Woo | Get real-time domestic and international shipping rates from Canada Post for your WooCommerce store. |
| Connected Solutions | PwC | Patented IoT platform to accelerate productivity and increase efficiencies for operational improvement. |
| Connection Center | project44 | Enhance supply chain integration and data exchange with a collaborative connectivity infrastructure. |
| Corcentric Fleet Solutions | Corcentric | End-to-end lifecycle management for the fleet industry. |
| Deposco 3PL Billing | Deposco | Automate and optimize billing for third-party logistics (3PL) services. |
| Descartes Datamyne | Descartes | Unlock global trade insights with the world's largest import/export data platform for supply chain optimization. |
| Descartes Routing, Mobile & Telematics | Descartes | Comprehensive fleet and mobile resource management for optimized routing, dispatch, tracking, and compliance. |
| Digital Track and Trace Systems | traceCORE | Digital Track and Trace for enhanced tax compliance and combating illicit trade across the supply chain. |
| Document Workflow Automation | iCustoms | Automate customs documentation and logistics workflows with AI to save time and resources. |
| Emissions | project44 | Measure and mitigate global supply chain emissions across all transportation modes. |
| Extensiv Network Manager | Extensiv | Build and manage collaborative 4PL networks with intelligent order routing for 3PLs. |
| Extensiv Small Parcel Suite | Extensiv | Accelerate and optimize ecommerce order fulfillment for 3PLs with automated rate-shopping. |
| Global Trade Management | Blu | Streamline cross-border trade, minimize risk, and ensure compliance with global regulations. |
| ICS2 Module | iCustoms | Streamline ICS2 compliance with AI-powered Entry Summary Declarations. |
| iENS Module | iCustoms | Streamline UK Entry Summary Declarations with AI-powered compliance. |
| INTTRA by E2open | E2open | Streamline ocean freight booking, tracking, and carrier collaboration. |
| Lanesurf | Lanesurf | Voice AI for freight brokers to book shipments with vetted carriers at best prices. |
| Logistics as a Service (LaaS) | Blu | Fully staffed logistics team leveraging advanced TM technology and a Global Trade Network for optimized operations. |
| Manhattan Active TMS | Manhattan Active | Optimize logistics and supply chain operations with intelligent, cloud-native TMS. |
| Manhattan Active Transportation Management (TMS) | Manhattan | Optimize logistics and freight operations with a cloud-native TMS. |
| MercuryGate International (TMS) | High | Multimodal TMS for optimized transportation and execution, part of Körber Supply Chain. |
| MercuryGate TMS | Mercury | Optimize, automate, and execute global freight across all modes with intelligent transportation management. |
| Ocean Shipping Index | Blu | Real-time insights into ocean shipping trends and supply chain movements. |
| Oracle Cloud Infrastructure (OCI) | Oracle Transportation Management | Optimize global freight, streamline logistics, and enhance supply chain efficiency with Oracle Transportation Management... |
| Oracle Global Trade Management | Oracle Transportation Management | Automate and streamline global trade compliance and logistics for unparalleled visibility and control. |
| Oracle Logistics Cloud | Oracle Supply Chain Planning Cloud | Modern logistics and trade management for transportation, global trade, and distribution. |
| Oracle Transportation Management | Oracle Transportation Management | Optimize global logistics, reduce costs, and enhance service with intelligent transportation management. |
| Powered By: ShipBob | ShipBob | White-labeled fulfillment technology and logistics infrastructure for other 3PLs. |
| project44 | project44 | The AI-powered Decision Intelligence Platform for confident supply chain decisions and autonomous logistics. |
| Sales Order Collaboration | E2open | Automate order-to-cash and streamline workflows for end-to-end sales order visibility and efficiency. |
| SAP Transportation Management | SAP | Optimize global transportation, reduce costs, and enhance supply chain resilience. |
| Shopify Fulfillment | Shopify | Outsource fulfillment and returns with Shopify's trusted 3PL partner network. |
| Shopify Shipping | Shopify | Manage shipping, create labels, and save on rates directly from your Shopify store. |
| Slot Booking | project44 | Optimize facility operations by managing and scheduling appointment slots efficiently. |
| Smart Conveying Solutions | Boton | Green and intelligent conveying solutions for industrial bulk material handling. |
| Softeon 3PL Billing | Softeon | Accurate 3PL billing for storage, services, and logistics, ensuring precise revenue capture. |
| Softeon Transportation Management System (TMS) | Softeon | Optimize the planning and execution of goods movement across your supply chain. |
| Softeon Yard Management | Softeon | Manages and optimizes the movement of trailers and inventory within a facility's yard. |
| Supply Network Discovery | Blu | Discover sub-tier suppliers to meet compliance and strengthen supply assurance. |
| Tariff Response Solution | Kinaxis | Intelligent supply chain planning to adapt to tariffs and trade changes. |
| Tariff Tracker | project44 | Stay informed about daily tariff changes and their impact on global trade. |
| Transportation Management (TMS) | Blu | Plan, execute, and track multimode shipments across various transportation modes. |
| Trimble Earthworks | Trimble | Precision machine control for excavators and dozers, boosting construction productivity. |
| Trimble TMW | Trimble | Optimize transportation operations, reduce costs, and gain real-time visibility with an AI-powered TMS. |
| Yard Management | project44 | Optimize yard operations with real-time visibility, automated workflows, and reduced truck detention. |
| Yard Visibility | project44 | Gain real-time visibility into yard operations and asset movements. |
Supply Chain Planning (47)
| Solution | Provider | Description |
|---|---|---|
| Acumatica Distribution Management | Acumatica Tax Management | Streamline distribution with integrated inventory, purchasing, sales, and warehouse management. |
| Acumatica Manufacturing Edition | Acumatica Tax Management | Comprehensive cloud ERP for discrete and process manufacturers, optimizing production planning, BOM, and shop floor cont... |
| Behavior Intelligence | Manhattan | Predictive insights for optimized supply chain operations. |
| Blue Yonder Sustainable Supply Chain Manager | Blue Yonder | Integrates carbon & waste management with supply chain for environmental responsibility & sustainable practices. |
| Computational Intelligence | Manhattan | Leverages advanced AI and algorithms to optimize complex supply chain challenges for optimal outcomes. |
| Coupa Supply Chain Design & Planning | Coupa Software Incorporated | AI-powered supply chain design & planning for optimized, resilient global operations. |
| Data Management | Manhattan | Streamline cloud data management and flexible data sharing across your supply chain. |
| Decision Command Center | Logility | Powering high-quality, cross-functional, end-to-end decision making in supply chains. |
| Deposco Planning | Deposco | Optimize supply chain planning, accurately predict demand, and make rapid adjustments with Deposco's unified suite. |
| E2open | E2open | Connect, collaborate, and orchestrate your entire end-to-end supply chain. |
| ESG & Sustainability Solutions | o9 Solutions | AI-powered platform for integrated sustainability planning and decarbonization. |
| EUDR Compliance Software | IntegrityNext | Automated, digitized, and scalable software for efficient EUDR compliance across your supply chain. |
| IBM Maximo | IBM | Max out your asset value with AI-powered enterprise asset management. |
| Infor CloudSuite EAM | Infor CloudSuite Procurement | Optimize asset performance, reduce costs, and ensure compliance throughout the asset lifecycle. |
| Infor CloudSuite SCM | Infor CloudSuite Procurement | Optimizing end-to-end supply chain operations with intelligent cloud solutions. |
| JAGGAER Link | jaggaer | Connects JAGGAER solutions with ERP and business systems via prebuilt, secure connectors. |
| Kinaxis Maestro | Kinaxis | The only AI-powered platform designed for complete supply chain orchestration. |
| Kinaxis Maestro Agents | Kinaxis Rapid | AI-powered agents for continuous supply chain monitoring, exception detection, and scenario-driven decision support. |
| Logility Decision Intelligence Platform | Logility | AI-driven end-to-end platform for optimized supply chain planning and execution. |
| Loop | Loop | AI for supply chain decision-making, automating operations and predicting disruptions with unified transportation data. |
| Manhattan Active Supply Chain Planning | Manhattan | Revolutionize your supply chain with unified, cloud-native planning and AI-driven insights. |
| MO (AI supply chain assistant) | project44 | Your AI assistant for conversational supply chain insights and accessible data. |
| Network Optimization | Logility | Optimize your supply chain network to evaluate 'what-if' scenarios and achieve better cost and service. |
| Oracle Database and IT Infrastructure for SAP | Oracle Corporation | Optimize and run SAP environments on Oracle Database and Cloud Infrastructure. |
| Oracle Manufacturing Cloud | Oracle Supply Chain Planning Cloud | Efficiently manage production operations, work orders, and shop floor status in the cloud. |
| Oracle Order Management Cloud | Oracle Supply Chain Planning Cloud | Manage orders from all channels for a single view of the customer and streamlined order-to-cash. |
| Oracle Planning Central Cloud | Oracle Supply Chain Planning Cloud | Integrate supply and demand planning with intuitive analytics for agile decision-making. |
| Oracle Procurement Cloud | Oracle Supply Chain Planning Cloud | Streamline source-to-pay with automation and collaboration to control costs and boost margins. |
| Oracle Product Lifecycle Management Cloud | Oracle Supply Chain Planning Cloud | Rapidly innovate, develop, and commercialize profitable products with an integrated platform. |
| Oracle Supply Chain Collaboration Cloud | Oracle Supply Chain Planning Cloud | Streamline multi-tier supply chain collaboration with real-time visibility and automated commitment tracking. |
| Oracle Supply Chain Planning Cloud | Oracle Supply Chain Planning Cloud | Optimize your supply chain planning end-to-end with built-in AI and machine learning. |
| Pax Tariffs | Pax Tariffs | AI-automated tariff refund processing for retailers and manufacturers. |
| Planning | Blu | Overcome market volatility, ensure excellent service, and capture growth opportunities with Blu Planning. |
| Product Cost Management | E2open | Maximize margins by consolidating and analyzing supply chain costs. |
| Production Management | Unleashed | Master manufacturing with kanban planner and digital bills of materials, automatically costing products. |
| SAP Digital Manufacturing | SAP SE | Optimize manufacturing operations for quality and compliance in regulated environments. |
| SAP Integrated Business Planning | SAP | Cloud supply chain planning with AI forecasting, scenario simulation, and S&OP alignment |
| SAP S/4HANA Manufacturing Solutions | SAP SE | Optimize manufacturing planning and production scheduling for enhanced efficiency. |
| Softeon Supply Chain Planning Software | Softeon | End-to-end supply chain planning and execution software for optimized operations and fulfillment. |
| Supplier Collaboration & Risk Management | o9 Solutions | AI-powered multi-tier supplier orchestration for resilient supply chains. |
| Supplier Risk Management Solutions | ivalua | Proactively manage, monitor, and mitigate supplier risks for a resilient supply chain. |
| Supply Chain Collaboration Software | Flowlity | AI-powered supply chain collaboration for optimized planning, forecasting, and inventory management. |
| Supply Chain Data Management | Logility | Streamline supply chain data integration with pre-built templates, connectors, and rules-based transformation. |
| Supply Chain Solutions | Coupa | Build an adaptive supply chain to predict and adapt to disruptions before they happen, powered by LLamasoft. |
| Supply Planning | Logility | AI-first supply chain planning for optimized operations, strategic inventory, and real-time visibility. |
| Tekla Structures | Trimble | Create, combine, manage, and share accurate, information-rich 3D models for structural BIM. |
| Trimble Ag Software | Trimble | Comprehensive farm management software for optimizing productivity and sustainability. |
Warehouse Management (28)
| Solution | Provider | Description |
|---|---|---|
| Blue Yonder WMS | Blue Yonder | Optimize warehouse operations with real-time visibility, AI-driven insights, and agile execution for omnichannel fulfill... |
| DEAR WMS | DEAR | Streamline order fulfillment and boost productivity with advanced warehouse management. |
| Deposco WMS | Deposco | Optimize inventory, labor, and shipping with cloud-native WMS. |
| Extensiv Smartscan | 3PL Central | Mobile scanning and barcode tracking for efficient warehouse operations. |
| Fishbowl Go | Fishbowl Warehouse | Mobile app for on-the-go inventory and warehouse tasks, complementing Fishbowl Warehouse. |
| Fishbowl Warehouse | Fishbowl Inventory | Optimize order fulfillment and multi-location inventory management for warehouses and dropshipping. |
| Infios (formerly K.Motion Warehouse Edge) | High | Advanced warehouse management and supply chain execution for optimized operations. |
| Infor CloudSuite WMS | Infor CloudSuite Procurement | Optimize warehouse operations with advanced inventory, labor, and fulfillment capabilities. |
| Infor WMS | Infor | Tier-1 warehouse management with labor, 3PL billing, and 3D visualization |
| Körber Robotics & Automation | High | Automated intralogistics solutions for enhanced warehouse efficiency and supply chain optimization. |
| Körber Voice Solutions | High | Boost warehouse productivity, accuracy, and safety with voice-directed work solutions. |
| Manhattan Active Labor Management | Manhattan Active | Optimize labor utilization and keep your staff engaged with real-time performance data. |
| Manhattan Active Warehouse Management | Manhattan Active | Cloud-native WMS for optimized supply chain execution, real-time visibility, and AI-driven automation. |
| Manhattan Active Yard Management | Manhattan Active | Optimize yard operations and bridge the gap between warehouse and transportation management. |
| Manhattan Active® Platform | Manhattan | The cloud-native platform powering unified supply chain and omnichannel commerce. |
| Manhattan SCALE | Manhattan | Scaled, ready-to-run WMS for optimized, mobile warehouse management and supply chain execution. |
| Manhattan WMS | Manhattan | The cloud-native WMS that unifies distribution and never needs upgrading. |
| Oracle Warehouse Management | Oracle Transportation Management | Industry-leading cloud WMS maximizing omnichannel fulfillment, optimizing inventory and labor across all sites. |
| Oracle Warehouse Management Cloud | Oracle Warehouse Management Cloud | Optimize warehouse operations with intelligent, cloud-based WMS for seamless fulfillment. |
| Oracle Warehouse Workforce Management Cloud | Oracle Warehouse Management Cloud | Optimize warehouse operations and workforce performance with enhanced visibility and KPI tracking. |
| SAP Extended Warehouse Management | SAP | Speed fulfillment by optimizing resources and heading off problems before they impact operations. |
| Shipping and Receiving Software | Tradogram | Automate shipping & receiving to track deliveries, manage inventory, and boost warehouse efficiency. |
| Softeon Artificial Intelligence (AI) Framework | Softeon | Optimizing warehouse operations with advanced AI for intelligent supply chain management. |
| Softeon Labor and Resource Management | Softeon | Optimize labor performance and productivity across your supply chain network. |
| Softeon Order Fulfillment System (OFS) | Softeon | Optimize order planning and picking execution for less automated picking technologies. |
| Softeon Warehouse Execution System (WES) | Softeon | Optimize warehouse operations with intelligent order picking and fulfillment across automated technologies. |
| Softeon WMS | Softeon | Optimize warehouse operations with tailored precision and advanced automation for superior fulfillment. |
| Warehouse Management Systems | Mercury | Optimize warehouse operations with advanced slotting, voice, and labor management solutions. |
Inventory Management (20)
| Solution | Provider | Description |
|---|---|---|
| Advanced Inventory Manager (AIM) | Unleashed | Intelligent demand forecasting and optimal stock level management to prevent stockouts and overstock. |
| BI Vision | Unleashed | Unlock critical inventory and supply chain insights with advanced business intelligence. |
| Billing Management | Manhattan | Streamline cost calculations and invoicing for 3PLs with flexible, activity-based billing. |
| DEAR Inventory | DEAR | Unified cloud inventory management for growing businesses, from stock to sales. |
| Fishbowl Inventory | Fishbowl Warehouse | Cloud-based inventory, warehousing, and manufacturing solution for SMBs, integrating with QuickBooks & Xero. |
| Fishbowl Manufacturing | Fishbowl Inventory | Robust cloud-hosted inventory, warehousing, and manufacturing solution for streamlined operations. |
| Fishbowl Mobile | Fishbowl Warehouse | Empower your warehouse team with mobile inventory and order management. |
| Infor Enterprise Asset Management (EAM) | Infor | Optimize asset performance and extend life with versatile, scalable, and powerful EAM software. |
| Inventory Management | Accounting Seed | Streamline sales order and inventory management natively within Salesforce. |
| Inventory Optimization | Logility | AI-powered multi-echelon inventory optimization to reduce carrying costs and improve service levels. |
| Katana MRP | Katana | Modern cloud inventory software for real-time control and streamlined manufacturing. |
| Oracle Cloud Maintenance | Oracle Corporation | Increase asset reliability and uptime while reducing costs with cloud maintenance. |
| Oracle Database | Oracle Transportation Management | Optimize global logistics, reduce freight costs, and enhance supply chain visibility. |
| Oracle Inventory Management Cloud | Oracle Supply Chain Planning Cloud | Comprehensive solution for managing material flows, warehouse operations, and product costs across the supply chain. |
| Oracle Maintenance Cloud | Oracle Supply Chain Planning Cloud | Integrated solution for cost-effective, streamlined maintenance connecting supply chain and finance. |
| Order Management Solutions | Mercury | Optimize your supply chain with intelligent order, inventory, and customer care solutions. |
| Retail Inventory Management | Vend | Simplify retail inventory management with software for faster operations and multi-store stock control. |
| Softeon Distributed Order Management (DOM) | Softeon | Automate, optimize, and orchestrate order fulfillment with granular visibility. |
| Softeon Vendor Managed Inventory (VMI) | Softeon | Collaborative VMI for optimized inventory and market alignment. |
| Unleashed | Unleashed | Real-time inventory management software for growing businesses. |
Demand Forecasting (3)
| Solution | Provider | Description |
|---|---|---|
| Blue Yonder Demand Planning | Blue Yonder | AI-powered demand planning for unbiased forecasts, enhanced planner productivity, and optimized inventory. |
| Demand Planning | Logility | Reimagines demand planning with AI-first approach for superior forecast accuracy, visibility, and speed. |
| Intelligent Order Response | Logility | AI-native solution automating and optimizing order allocation to balance demand and supply. |