SAP
About SAP
SAP SE is a German multinational software corporation and a global leader in enterprise applications and business AI. For over 50 years, SAP has provided comprehensive software solutions to manage business operations and customer relations, uniting business-critical operations spanning finance, procurement, HR, supply chain, and customer experience.
Company Details
- Website
- https://www.sap.com
- Funding
- IPO
- Stock Ticker
- SAP
- https://www.linkedin.com/company/sap
Specializations
- ERP
- Enterprise Software
- Cloud Computing
- Business AI
- Supply Chain Management
Certifications
- ISO 9001
- ISO 27001
- ISO 22301
- BS 10012
- ISO 27017
- ISO 27018
- SOC 2 Type II
Products & Solutions (13)
| Product | Category | Sub-Category | Description |
|---|---|---|---|
| SAP 3D Visual Enterprise | research-development | Materials Informatics | Transform and manage 3D CAD data for enterprise-wide visualization and collaboration. |
| SAP AI Core | research-development | Scientific Computing | Run and manage AI models and applications at scale on SAP BTP. |
| SAP Application Interface Framework | research-development | Scientific Computing | Build, deploy, monitor, analyze, and manage application interfaces from a single, centralized location. |
| SAP Ariba | procurement | Source-to-Pay | Cloud-based procurement and supply chain collaboration to manage spending and supplier relationships. |
| SAP Commerce Cloud | COMMERCE | E-commerce Platform | Deliver outstanding customer buying experiences that convert visitors to clients. |
| SAP Document and Reporting Compliance | tax | Tax Compliance | Streamline global tax compliance with continuous transaction controls, e-invoicing, and SAF-T reporting. |
| SAP Extended Warehouse Management | SUPPLY-CHAIN | Warehouse Management | Speed fulfillment by optimizing resources and heading off problems before they impact operations. |
| SAP Fieldglass | procurement | Supplier Management | Optimize external workforce and services procurement with a unified, cloud-based solution. |
| SAP Integrated Business Planning | SUPPLY-CHAIN | Supply Chain Planning | Cloud supply chain planning with AI forecasting, scenario simulation, and S&OP alignment |
| SAP S/4HANA | finance | Financial Planning & Analysis | Intelligent, integrated ERP system for digital transformation, powered by SAP HANA with AI and ML. |
| SAP Sales Cloud | sales | CRM & Sales Automation | Accelerate sales, build lasting customer relationships, and empower sellers with AI-based recommendations. |
| SAP SuccessFactors | hr | HRIS & Core HR | Comprehensive HCM solutions for core HR, payroll, talent, and analytics. |
| SAP Transportation Management | SUPPLY-CHAIN | Logistics | Optimize global transportation, reduce costs, and enhance supply chain resilience. |
Notable Customers
- Alphabet
- BMW
- Nestlé
- PwC
- Ericsson
- The Clorox Company
- Volkswagen Mexico
- Tata Consultancy Services