Anaqua, Inc.
About Anaqua, Inc.
Anaqua, Inc. is a premier provider of integrated intellectual property (IP) management technology solutions and services for corporations and law firms. Its IP management software platforms, including AQX®, PATTSY WAVE®, and RightHub®, offer best practice workflows with big data analytics and tech-enabled services to create an intelligent environment designed to inform IP strategy, enable IP decision-making, and streamline IP operations.
Company Details
- Website
- https://anaqua.com
- Funding
- Private Equity-backed
- https://www.linkedin.com/company/anaqua/
Specializations
- Intellectual Property Management (IPMS)
- Patent and Trademark Portfolio Management
- IP Workflow Automation and Analytics
- Innovation Management
- Legal Tech
Certifications
- SOC 2 Type II
- GDPR Compliant
- ISO 27001
Products & Solutions (14)
| Product | Category | Sub-Category | Description |
|---|---|---|---|
| AcclaimIP | research-development | Patent Research | The fastest, most intuitive, and comprehensive patent search and analytics platform. |
| Anaqua Element | legal | IP & Patent Management | Streamlined cloud IP management for small portfolios. |
| Anaqua Essential | legal | IP & Patent Management | Streamlining intellectual asset management for law firms and their clients. |
| Anaqua Express | legal | IP & Patent Management | Streamlined IP management for smaller teams. |
| AQX Corporate | legal | IP & Patent Management | Streamline IP operations and enable strategic decision-making for corporations. |
| AQX Law Firm | legal | IP & Patent Management | An AI-powered IP management platform for law firms to streamline patent and trademark operations. |
| AQX Pharma | legal | IP & Patent Management | Maximize market exclusivity and improve decision-making for pharmaceutical products. |
| ideaPoint | research-development | Research Discovery | Revolutionize innovation management and accelerate IP programs with custom workflows. |
| IP Cost Forecasting | legal | IP & Patent Management | Forecast and manage intellectual property costs effectively with Anaqua's specialized software. |
| O P Solutions | legal | IP & Patent Management | Powerful patent and trademark docketing software for efficient IP practice management. |
| Patent Search & Analytics | legal | IP & Patent Management | Comprehensive tools and services for patent searching and in-depth analysis. |
| PATTSY WAVE | legal | IP & Patent Management | Powerful, automated IP docketing software for efficient, accurate, and risk-reduced operations. |
| RightHub | legal | IP & Patent Management | Intuitive IP management platform for seamless legal collaboration. |
| WiseTime | legal | IP & Patent Management | AI-driven autonomous time capture for legal professionals, increasing billable hours and productivity. |
Notable Customers
- Advantest Corporation