Infor
About Infor
Infor CloudSuite Procurement is a module within Infor's broader CloudSuite ERP system. Note: This is a product module of Infor, not a separate company. Infor provides industry-specific cloud ERP software serving 58 million users at 90,000 corporate customers.
Company Details
- Website
- https://www.infor.com
- Funding
- Acquired by Koch Industries in February 2020, valuing assets at $11 billion. Previously raised $1.52B over 15 rounds.
- Total Raised
- $1.52B
- https://www.linkedin.com/company/infor
Specializations
- Enterprise Software
- Cloud ERP
- Industry-Specific
- Supply Chain
- Financial Management
Certifications
- ISO 27001
- GDPR Compliant
- FedRAMP
- SOC 1
- SOC 2
- HIPAA
Products & Solutions (10)
| Product | Category | Sub-Category | Description |
|---|---|---|---|
| Infor Birst | finance | Financial Planning & Analysis | Connects data across the enterprise to drive smarter decision-making. |
| Infor CloudSuite EAM | SUPPLY-CHAIN | Supply Chain Planning | Optimize asset performance, reduce costs, and ensure compliance throughout the asset lifecycle. |
| Infor CloudSuite ERP | finance | Financial Planning & Analysis | Industry-specific cloud ERP solutions for finance, supply chain, and manufacturing. |
| Infor CloudSuite Financials | finance | Financial Close & Accounting | Comprehensive cloud financial management for general ledger, AP, AR, and budgeting. |
| Infor CloudSuite Procurement | procurement | Procure-to-Pay | Optimize procurement, enhance supplier relationships, and control spend with intelligent automation. |
| Infor CloudSuite SCM | SUPPLY-CHAIN | Supply Chain Planning | Optimizing end-to-end supply chain operations with intelligent cloud solutions. |
| Infor CloudSuite WMS | SUPPLY-CHAIN | Warehouse Management | Optimize warehouse operations with advanced inventory, labor, and fulfillment capabilities. |
| Infor Enterprise Asset Management (EAM) | SUPPLY-CHAIN | Inventory Management | Optimize asset performance and extend life with versatile, scalable, and powerful EAM software. |
| Infor HCM | hr | HRIS & Core HR | Attract, develop, and retain top talent with Infor HCM. |
| Infor WMS | SUPPLY-CHAIN | Warehouse Management | Tier-1 warehouse management with labor, 3PL billing, and 3D visualization |
Notable Customers
- Ferrari
- Bausch + Lomb
- Heineken
- GE
- Bosch