CallMiner
About CallMiner
CallMiner is the global leader in AI-powered conversation intelligence and customer experience (CX) automation. The platform analyzes customer interactions across voice and digital channels, delivering actionable insights to improve service quality, compliance, and business outcomes.
Company Details
- Website
- https://www.callminer.com
- Funding
- Series D
- Total Raised
- $152M
- https://www.linkedin.com/company/callminer
Specializations
- Conversation Intelligence
- AI/ML
- Customer Experience
- Speech Analytics
- Contact Center
Certifications
- SOC 2 Type II
- FISMA
- HITRUST
- ISO 27001
- PCI DSS
- HIPAA
- GDPR Compliant
- CCPA
Products & Solutions (10)
| Product | Category | Sub-Category | Description |
|---|---|---|---|
| CallMiner Analyze | customer-support | Customer Feedback & Surveys | Uncover deep insights from customer conversations for root-cause analysis and omnichannel journey mapping. |
| CallMiner Coach | customer-support | Customer Success | Monitor, understand & optimize agent performance at scale. |
| CallMiner Eureka | customer-support | Voice & Call Center | Analyze omnichannel customer interactions to improve CX, agent performance, and business efficiency. |
| CallMiner LiveTranslate | customer-support | Live Chat & Messaging | AI-powered, real-time multilingual translation for natural customer-agent conversations. |
| CallMiner OmniAgent | customer-support | Chatbots & Virtual Agents | AI-powered virtual agents for voice, chat, and email automation, enhancing CX 24/7. |
| CallMiner Outreach | customer-support | Customer Feedback & Surveys | AI-powered surveys and engagement campaigns for personalized customer feedback. |
| CallMiner RealTime | customer-support | Help Desk & Ticketing | Real-time guidance for agents, offering immediate next-best actions to improve CX and reduce risk. |
| CallMiner Record | customer-support | Voice & Call Center | A full-featured recorder for live monitoring, instant playback, and enhanced analytics. |
| CallMiner Screen Record | customer-support | Voice & Call Center | Gain robust insight into agent effectiveness with screen recordings of customer interactions. |
| CallMiner Visualize | customer-support | Customer Engagement | Visually explore conversation intelligence data to create shareable presentations and drive action. |
Notable Customers
- Sirius XM
- Dell
- PennyMac
- British Gas
- Mint Mobile
- Workhuman
- Radial