Dotmatics
About Dotmatics
Dotmatics is an R&D scientific software company that provides an AI-powered scientific intelligence platform for data management and workflow automation in multimodal scientific discovery. It offers solutions for life sciences, cheminformatics, bioinformatics, and materials science, enabling scientists to connect science, data, and decision-making to accelerate research and development.
Company Details
- Website
- https://www.dotmatics.com
- Funding
- Acquired
- Total Raised
- $11.3M
- https://www.linkedin.com/company/dotmatics
Specializations
- Life Sciences
- Scientific Software
- Data Management
- AI/ML
- R&D
Products & Solutions (11)
| Product | Category | Sub-Category | Description |
|---|---|---|---|
| Dotmatics ELN & Data Discovery | research-development | Lab Management & ELN | Accelerate R&D with an Electronic Lab Notebook and AI-powered data discovery platform. |
| FCS Express | research-development | Scientific Computing | Quickly and easily get from raw flow cytometry data to presentation-ready results. |
| Geneious Biologics | research-development | Drug Discovery AI | Accelerate antibody discovery with cloud-based screening, analysis, and visualization. |
| Geneious Prime | research-development | Scientific Computing | Comprehensive molecular biology and sequence analysis for accelerated R&D. |
| GraphPad Prism | research-development | Scientific Computing | Accelerate scientific research with powerful data analysis and visualization. |
| LabArchives | research-development | Lab Management & ELN | The world's most popular, easy-to-use cloud-based ELN for rapid research digitization. |
| Luma | research-development | Lab Management & ELN | AI-native multimodal scientific intelligence for R&D data management & workflow automation. |
| nQuery | research-development | Scientific Computing | Statistical software for sample size calculation and power analysis in scientific R&D. |
| OMIQ | research-development | Lab Management & ELN | Cloud-native flow cytometry analysis with machine learning and centralized data management. |
| Protein Metrics | research-development | Scientific Computing | Enhance mass spectrometry data analysis and reporting for protein characterization and proteomics. |
| Vortex | research-development | Materials Informatics | Advanced cheminformatics for visualizing and analyzing large chemistry datasets. |
Notable Customers
- Charles River Laboratories