Clarivate Plc
About Clarivate Plc
Clarivate Plc is a British-American publicly traded analytics company that provides subscription-based services in bibliometrics, scientometrics, business and market intelligence, competitive profiling for pharmacy and biotech, patents, regulatory compliance, trademark protection, and domain and brand protection. It offers enriched data, insights, analytics, workflow solutions, and expert services across academia and government, life sciences and healthcare, and intellectual property.
Company Details
- Website
- https://clarivate.com
- Funding
- Public
- Stock Ticker
- CLVT
- https://www.linkedin.com/company/clarivate
Specializations
- Intellectual Property Management
- Scientific & Academic Research
- Life Sciences & Healthcare Intelligence
- Patent & Trademark Analytics
- Workflow Solutions
Certifications
- ISO 27001
Products & Solutions (14)
| Product | Category | Sub-Category | Description |
|---|---|---|---|
| Clarivate FoundationIP | legal | IP & Patent Management | Clarivate FoundationIP is an IP management platform used to manage patent, trademark, design and related IP matters, deadlines, documents, costs and reporting. It supports corporate legal/IP teams and law firms with centralized workflows, docketing and portfolio visibility. |
| Clarivate Nexus | research-development | Research Discovery | Connects AI users to trusted academic resources. |
| CompuMark | legal | IP & Patent Management | Comprehensive trademark search and watch solutions trusted by leading brands and IP offices worldwide. |
| CompuMark trademark solutions | legal | IP & Patent Management | Trusted trademark search and watch solutions for leading brands and IP offices. |
| Cortellis | research-development | Drug Discovery AI | Equip your R&D ecosystem with intelligence to make confident, speedy decisions across drug and device development. |
| Derwent Innovation | research-development | Patent Research | Trusted patent data and AI-powered tools for confident innovation decisions. |
| DRG Fusion | research-development | Drug Discovery AI | Ignite commercial success in life sciences and healthcare with modular analytics powered by real-world data. |
| EndNote | research-development | Reference Management | Organize your research, create bibliographies, and write with ease. |
| Innography | legal | IP & Patent Management | AI-powered patent analytics for intellectual property insights. |
| IPfolio | legal | IP & Patent Management | Premier cloud-based IP management platform for corporate IP teams. |
| ProQuest | research-development | Research Discovery | Comprehensive research, education, and library solutions for academic and research institutions. |
| ProQuest One Academic | research-development | Reference Management | The world's largest curated collection of essential content for libraries, all in one place. |
| Web of Science | research-development | Research Discovery | The most powerful research engine for confident discovery, delivering best-in-class publication and citation data. |
| Web of Science Platform | research-development | Research Discovery | Accelerate novel research and discovery with premier scholarly and scientific tools. |
Notable Customers
- Northwestern University
- Oberlin College
- Asahi Kasei Corporation
- Nissan